Every service in @tomic must belong to a Customer (sub-customer). Before you can create a voice, SMS, mobile or broadband service, the customer record must exist. This walkthrough covers creating a new customer from scratch.
When to do this
You are onboarding a new business as a reseller customer
You need a separate billing/account entity for a division or brand
Navigation
Sidebar → Customer → Add Customer (/sub-customer/manage/new-sub-customer)
Section 1: Company Information
This is the primary identity of the customer entity.
Table (Header Row)
Field | Required | What to enter |
|---|---|---|
| Account Name | Yes | Full legal business name. This appears on invoices and service lists. |
| Nickname | Yes | A short internal label used in dropdowns throughout the portal (e.g. "Acme" instead of "Acme Corporation Pty Ltd"). |
| ABN | No | Australian Business Number. Recommended for compliance and billing records. |
| Address Line 1 | Yes | Street address of the business. |
| Address Line 2 | No | Suite, unit, or floor number. |
| Country | No | Defaults to Australia. Full world country list available. |
| Postal Code | Yes | Postcode. Entering this auto-populates the City/Suburb dropdown. |
| City / Suburb | No | For Australian addresses, this is a dropdown populated from the postcode. For non-Australian addresses, a free-text field appears instead. |
| State | No | For Australia: ACT, NSW, NT, QLD, SA, TAS, VIC, WA. For other countries, a free-text field. |
| Website | No | Customer’s website URL. |
Section 2: Billing Information
The address used for invoice delivery. Check “Use Company Information” to copy everything from Section 1 — most customers will use the same address for both.
If the billing address differs, fill in the same fields as Section 1 (Address Line 1/2, Country, Postcode, City, State).
Section 3: Contact Information
You can add multiple contacts per customer. The first contact is added by default; click Add Contact to add more.
Table (Header Row)
Field | Required | What to enter |
|---|---|---|
| Type | No | Role of this contact: Commercial, Billing, Management, Sales, Others. Use Billing for invoice/payment contacts, Commercial for day-to-day queries. |
| First Name | No | Contact’s first name. |
| Last Name | No | Contact’s last name. |
| No | Contact email. Used for voicemail-to-email and billing notifications if configured. | |
| Contact (phone) | No | Primary phone number. |
| Alt Contact | No | Alternative/mobile number. |
Submitting
Click Save at the bottom of the page. The customer record is created immediately and will appear in the Customer List and in all service creation dropdowns.
What’s next
Once the customer exists you can:
Create a Voice, SMS, Mobile, or Broadband service and assign it to this customer
Create a white-label portal user for this customer (see this )