Access charges that is either not covered within a mobile plan or excess charges.
Non-Standard Calls
Table (Header Row) (Header Column)
Flagfall | Timed (p/min) | |
|---|---|---|
| Video Calls (national) | $0.3833 | $2.0445 |
| Video Calls (international) | $0.5111 | $3.4500 |
| National Directory Assistance | $0.6389 | $0.0000 |
| Telstra Mobile Satellite | $0.4646 | $1.3938 |
| Optus Mobilesat | $0.4181 | $2.3000 |
Timed charges rated per second
Messaging
Table (Header Row) (Header Column)
Per Message | |
|---|---|
| SMS | $0.000 |
| SMS to 13/1300, SMS to 18/1800 | $0.0894 |
| SMS to international numbers* | $0.3194 |
| MMS Standard (national) | $0.0000 |
| MMS Standard (international) | $0.6389 |
| MMS Video (national) | $0.3833 |
| MMS Video (international) | $0.8944 |
| Message2Text | $0.0000 |
Data
Table (Header Row) (Header Column)
per MB | |
|---|---|
| National Data | $0.0192 |