Below is the list of countries and the operator that you can roam on when visiting those countries:
Table (Header Row) (Header Column)
Destination | Network Operator | Network Type | MCC | MNC | MCC & MNC | VoLTE | E-Call type |
|---|---|---|---|---|---|---|---|
| Austria | A1 Telekom Austria AG | P | 232 | 01 | 232 01 | ||
| Austria | T-Mobile Austria GmbH | P | 232 | 03 | 232 03 | Y | CS |
| Bangladesh | Grameen Phone | P | 470 | 01 | 470 01 | ||
| Belarus | Velcom (MDC) | P | 257 | 01 | 257 01 | ||
| Belgium | Belgacom Mobile | P | 206 | 01 | 206 01 | Y | CS |
| Belgium | Mobistar | P | 206 | 10 | 206 10 | ||
| Belgium | KPN Group Belgium NV/SA | N | 206 | 20 | 206 20 | ||
| Bhutan | Tashicell | P | 402 | 77 | 402 77 | ||
| Bolivia | Nuevatel PCS De Bolivia SA | P | 736 | 01 | 736 01 | ||
| Bosnia-Herzegovina | Eronet | P | 218 | 03 | 218 03 | ||
| Brazil | TIM Brazil | N | 724 | 02 | 724 02 | ||
| Brazil | Vivo S.A. | P | 724 | 06 | 724 06 | ||
| Brunei | DSTCom (Public) | P | 528 | 11 | 528 11 | ||
| Bulgaria | Cosmo Bulgaria Mobile (GloBul) | P | 284 | 05 | 284 05 | ||
| Bulgaria | Mobiltel EAD | P | 284 | 01 | 284 01 | ||
| Cambodia | CamGSM (Cellcard) | P | 456 | 01 | 456 01 | ||
| Cambodia | Smart Axiata | P | 456 | 02 | 456 02 | ||
| Cambodia | Viettel (Metfone) | N | 456 | 08 | 456 08 | ||
| Cambodia | Viettel (Cambodia) Pte. Ltd | N | 456 | 08 | 456 08 | ||
| Canada | Bell Mobility Inc. | P | 302 | 610 | 302 610 | Y | V |
| Canada | Rogers Wireless Fido | P | 302 | 720 | 302 720 | Y | V |
| Canada | SaskTel | P | 302 | 780 | 302 780 | ||
| Canada | TELUS Communications | P | 302 | 220 | 302 220 | Y | V |
| Canada | Videotron | N | 302 | 500 | 302 500 | ||
| Chile | Entel Telefonia Movil S.A. | N | 730 | 01 | 730 01 | ||
| Chile | Telefonica Movil de Chile | P | 730 | 02 | 730 02 | ||
| China | China Mobile | P | 460 | 00 | 460 00 | ||
| China | China Unicom | N | 460 | 01 | 460 01 | Y | CS |
| Colombia | Telefonica Moviles Colombia S.A. | P | 732 | 123 | 732 123 | ||
| Croatia | Tele2 | P | 219 | 02 | 219 02 | ||
| Croatia | Croatian Telecom Inc. | N | 219 | 01 | 219 01 | ||
| Croatia | VIPnet d.o.o. | P | 219 | 10 | 219 10 | ||
| Czech Republic | T-Mobile Czech Republic a.s. | P | 230 | 01 | 230 01 | ||
| Czech Republic | Telefonica O2 Czech Republic a.s. | N | 230 | 02 | 230 02 | ||
| Czech Republic | Vodafone Czech Republic a.s. | N | 230 | 03 | 230 03 | ||
| Denmark | Telenor A/S | P | 238 | 02 | 238 02 | ||
| Denmark | Hi3G | N | 238 | 06 | 238 06 | ||
| Denmark | TDC A/S | P | 238 | 01 | 238 01 | ||
| Denmark | Telia Nattjanster Norden AB | P | 238 | 20 | 238 20 | ||
| Egypt | ECMS Mobinil | P | 602 | 01 | 602 01 | ||
| Egypt | Etisalat Misr | P | 602 | 03 | 602 03 | ||
| Egypt | Vodafone Egypt Telecommunications S.A.E | N | 602 | 02 | 602 02 | ||
| Estonia | AS EMT | P | 248 | 01 | 248 01 | ||
| Estonia | Elisa Eesti AS | P | 248 | 02 | 248 02 | ||
| Estonia | Tele2 Eesti AS | P | 248 | 03 | 248 03 | ||
| Fiji | Vodafone Fiji Ltd. | N | 542 | 01 | 542 01 | ||
| Fiji_Nauru | Digicel (Fiji) Limited | P | 542 | 02 | 542 02 | ||
| Finland | Elisa | F | 244 | 05 | 244 05 | ||
| Finland | DNA | F | 244 | 12 | 244 12 | ||
| Finland | TeliaSonera | P | 244 | 91 | 244 91 | ||
| France | SFR | P | 208 | 10 | 208 10 | ||
| France | Orange France | P | 208 | 01 | 208 01 | ||
| France | Bouygues Telecom | N | 208 | 20 | 208 20 | ||
| Germany | Telekom Deutschland (T-Mobile) | P | 262 | 01 | 262 01 | Y | V |
| Germany | Telefonica | P | 262 | 07 | 262 07 | Y | V |
| Greece | Cosmote Mobile Telecommunications S.A. | P | 202 | 01 | 202 01 | Y | CS |
| Greece | Wind Hellas Telecommunications S.A. | N | 202 | 10 | 202 10 | ||
| Guernsey (UK) | Sure (Guernsey) Limited | P | 234 | 55 | 234 55 | ||
| Hong Kong | Hong Kong CSL Limited | P | 454 | 00 | 454 00 | Y | CS |
| Hong Kong | Hutchison Telecom HK | F | 454 | 03 | 454 03 | ||
| Hong Kong | SmarTone Mobile Communications Limited | P | 454 | 06 | 454 06 | Y | V |
| Hungary | Magyar Telekom Plc | P | 216 | 30 | 216 30 | ||
| Hungary | Telenor Magyarorszag Zrt | N | 216 | 01 | 216 01 | ||
| India | Vodafone Idea (Gujarat) | F | 404 | 05 | 404 05 | ||
| India | Vodafone Idea (Delhi) | F | 404 | 11 | 404 11 | ||
| India | Bharti UP East | P | 404 | 16 | 404 16 | Y | CS |
| India | Vodafone Idea (Mumbai) | N | 404 | 20 | 404 20 | ||
| India | Vodafone Idea (Maharashtra & Goa) | N | 404 | 27 | 404 27 | ||
| India | Vodafone Idea (Kolkata) | F | 404 | 30 | 404 30 | ||
| India | Vodafone Idea (Tamilnadu) | F | 404 | 43 | 404 43 | ||
| India | Vodafone Idea (Kerala) | F | 404 | 46 | 404 46 | ||
| India | Vodafone Idea Cellular - UP West | F | 404 | 56 | 404 56 | ||
| India | Tata Docomo | F | 405 | 39 | 405 39 | ||
| India | Bharti West Bengal | P | 405 | 51 | 405 51 | Y | CS |
| India | Bharti Bihar | P | 405 | 52 | 405 52 | Y | CS |
| India | Bharti Orissa | P | 405 | 53 | 405 53 | Y | CS |
| India | Bharti UP East | P | 405 | 54 | 405 54 | Y | CS |
| India | Bharti Assam | P | 405 | 56 | 405 56 | Y | CS |
| India | Reliance Jio - West Bengal | P | 405 | 840 | 405 840 | Y | V |
| India | Reliance Jio - Andhra Pradesh | P | 405 | 854 | 405 854 | Y | V |
| India | Reliance Jio - Assam | P | 405 | 855 | 405 855 | Y | V |
| India | Reliance Jio - Bihar | P | 405 | 856 | 405 856 | Y | V |
| India | Reliance Jio - Gujarat | P | 405 | 857 | 405 857 | Y | V |
| India | Reliance Jio - Haryana | P | 405 | 858 | 405 858 | Y | V |
| India | Reliance Jio - Himachal Pradesh | P | 405 | 859 | 405 859 | Y | V |
| India | Reliance Jio - Karnataka | P | 405 | 861 | 405 861 | Y | V |
| India | Reliance Jio - Kerala | P | 405 | 862 | 405 862 | Y | V |
| India | Reliance Jio - Madhya Pradesh | P | 405 | 863 | 405 863 | Y | V |
| India | Reliance Jio - Maharashtra | P | 405 | 864 | 405 864 | Y | V |
| India | Reliance Jio - North East | P | 405 | 865 | 405 865 | Y | V |
| India | Reliance Jio - Orissa | P | 405 | 866 | 405 866 | Y | V |
| India | Reliance Jio - Punjab | P | 405 | 867 | 405 867 | Y | V |
| India | Reliance Jio - Rajasthan | P | 405 | 868 | 405 868 | Y | V |
| India | Reliance Jio - Tamil Nadu | P | 405 | 869 | 405 869 | Y | V |
| India | Reliance Jio - Uttar Pradesh-West | P | 405 | 870 | 405 870 | Y | V |
| India | Reliance Jio - Uttar Pradesh-East | P | 405 | 871 | 405 871 | Y | V |
| India | Reliance Jio - Delhi | P | 405 | 872 | 405 872 | Y | V |
| India | Reliance Jio - Kolkata | P | 405 | 873 | 405 873 | Y | V |
| India | Reliance Jio - Mumbai | P | 405 | 874 | 405 874 | Y | V |
Legend:
Network Type
Table
| Code | Description |
| D | The default RP only available in this geographic location |
| P | The primary preferred roaming network provider for which the traffic will be initially steered to. |
| N | The non preferred roaming network provider meaning that for any reason the primary preferred roaming network provider is not available, the traffic will be streered towards the next available. |
| F | The roaming network provider has been set to Forbidden. This means that traffic will be steered away from the given RP. |
VoLTE
Indicates the destination whether VoLTE (4G voice) is available for this network operator.
E-Call type
Indicates the destination where VoLTE is available whether emergency calls are carried by the relevant network operator using VoLTE (V) or via a Circuit Switched (CS) technology.