These are our mobile plans. For more information about our mobile service offering, please contact your account manager.
Standard Mobile Service Plans
4G Mobile Plans
Table (Header Row) (Header Column)
Plan Name | Mobile 10 | Mobile 15 | Mobile 29 |
|---|---|---|---|
| Type | 4G | 4G | 5G |
| National Calls | Unlimited | Unlimited | Unlimited |
| National SMS | Unlimited | Unlimited | Unlimited |
| National Standard MMS* | Unlimited | Unlimited | Unlimited |
| Included Data | 10 GB | 15 GB | 29 GB |
| Up/Down Speeds | 100/100 | 100/100 | 150/100 |
| IDD to selected countries (calls/sms)** | N/A | N/A | N/A |
5G Mobile Plans
Table (Header Row) (Header Column)
Plan Name | Mobile 40 | Mobile 65 | Mobile 100 | Mobile 120 | Mobile 150 | Mobile 180 |
|---|---|---|---|---|---|---|
| Type | 5G | 5G | 5G | 5G | 5G | 5G |
| National Calls | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| National SMS | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| National Standard MMS* | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Included Data | 40 GB | 65 GB | 100 GB | 120 GB | 150 GB | 180 GB |
| Up/Down Speeds | 150/150 | 150/150 | 150/150 | 250/250 | 250/250 | 250/250 |
| IDD to selected countries (calls/sms)** | Included | Included | Included | Included | Included | Included |
Data Pooling Mobile Plans
Table (Header Row) (Header Column)
Plan Name | Mobile Pool 10 | Mobile Pool 30 | Mobile Pool 45 | Mobile Pool 60 |
|---|---|---|---|---|
| Type | 4G | 4G | 5G | 5G |
| National Calls | Unlimited | Unlimited | Unlimited | Unlimited |
| National SMS | Unlimited | Unlimited | Unlimited | Unlimited |
| National Standard MMS* | Unlimited | Unlimited | Unlimited | Unlimited |
| Included Data | 10GB | 30GB | 45GB | 60GB |
| Up/Down Speeds | 100/100 | 100/100 | 150/150 | 250/250 |
| IDD to selected countries (calls/sms)** | N/A | Unlimited | Included | Unlimited |
** See this for the list of countries
* Does not include video MMS
Mobile Broadband Services
4G Mobile Broadband Plans (Voice & Texts are not included)
Table (Header Row) (Header Column)
Plan Name | BB 15 | BB 29 |
|---|---|---|
| Type | 4G | 5G |
| Included Data | 15GB | 29GB |
| Up/Down Speeds | 100/100 | 100/100 |
5G Mobile Broadband Plans (Voice & Texts are not included)
Table (Header Row) (Header Column)
Plan Name | BB 40 | BB 65 | BB 100 | BB 120 | BB 150 | BB 180 | BB 400 |
|---|---|---|---|---|---|---|---|
| Type | 5G | 5G | 5G | 5G | 5G | 5G | 5G |
| Included Data | 40GB | 65GB | 100GB | 120GB | 150GB | 180GB | 400GB |
| Up/Down Speeds | 150/150 | 150/150 | 150/150 | 250/250 | 250/250 | 250/250 | 250/250 |
Data Only Data Pooling Plans (Voice & Texts are not included)
Table (Header Row) (Header Column)
Plan Name | Data Pool 10 | Data Pool 30 | Data Pool 45 | Data Pool 60 |
|---|---|---|---|---|
| Type | 4G | 4G | 5G | 5G |
| Included Data | 10GB | 30GB | 45GB | 60GB |
| Up/Down Speeds | 100/100 | 100/100 | 150/150 | 250/250 |